HOME
About us
The Team
Fixtures & Results
Stats
Events
Merchandise
Sponsors
Gallery
About us
The Team
Fixtures & Results
Stats
Events
Merchandise
Sponsors
Gallery
Stats
Follow the links below for Team & Player stats
2007/08 Stats
now including league table
2008/09 Stats
NOTE: If you find any errors in these stats please notify Blue B Graphics
Total hits for this site since Jan 25th (start of measurement) = 82
2007/08 Stats

Games played/Goals/MOTM:
| Player | Games Played | Goals | Man of the match | Managers Player | Players Player | Fans Player |
| Arron | 15.5 | 1 | 1 | |||
| Monkey | 15.5 | 2 | 4 | 2 | 2 | |
| Spencer | 14 | 2 | 1 | 2 | ||
| Neil | 12 | 2 | 1 | 2 | 1 | |
| Potts | 10 | 3 | 1 | |||
| Rick | 11 | 4 | 1 | 1 | 1 | |
| Rob L | 10 | 2 | 1 | |||
| Rory | 10 | 1 | ||||
| Agley | 9 | 4 | 1 | |||
| Jez | 13 | 14 | 1 | |||
| Colin | 8 | 1 | 1 | 1 | ||
| Raz | 7.5 | 2 | ||||
| Josh | 7 | 4 | 3 | |||
| Tom B | 6.5 | 2 | 1 | |||
| Aziz | 5.5 | 1 | ||||
| Matt G | 5.5 | |||||
| Sam | 5.5 | 1 | 1 | 1 | ||
| Mark T | 5 | |||||
| Gaz P | 4.5 | 2 | 1 | |||
| Andy S | 4 | |||||
| Noel | 3 | |||||
| Toby | 0.5 |
By Game:
| Game | Score | SWFC Goal scorers | Man of the match | Managers Player | Players Player | Fans Player |
| Friendly v SWFC | 0 – 1 | Josh Anstee | Josh Anstee | |||
| SWFC v Cock and Bottle | 1 – 4 | Rick Payne | Spencer Berrett | Tom Breckin | Arron Edwards | Rob Kenworthy |
| SWFC v MacMillans | 2 – 4 | Mark Agley and Josh Anstee | Rob Kenworthy | Rob Kenworthy | Spencer Berrett | Rob Kenworthy |
| Halifax Rangers | 3 – 3 | Josh Anstee and Rick Payne x 2 | Josh Anstee | Dan | Neil Dewis | Neil Dewis |
| SWFC v Oddfellows | 3 – 3 | Alex Potts, Josh Anstee, Gaz Proctor | Gaz Proctor | Rick Payne | Rick Payne | Russell & Alex |
| Jacks Bar v SWFC | 2 – 4 | Alex Potts, Gaz Proctor, Jez Greggx2 | Rob Kenworthy | Sam | Sam | Sam |
| SWCF v Friendly Rangers | 4 – 4 | Jez Gregg x 4 | Jez Gregg | |||
| Bradshaw v SWFC | 7 – 2 | Rick Payne and Colin Allan | Colin Allan | |||
| Carrington Rangers v SWCF | 2 – 1 | Jez Gregg | Spencer Berrett | Colin Allan | Neil Dewis | Rick Payne |
| SWFC v Bradshaw | 1 – 3 | Rob Kenworthy | Rob Kenworthy | |||
| SWFC v Halifax Rangers | 2 – 4 | Neil Dewis, Ryan Fairburn | Neil Dewis | |||
| SWFC v Copley Town | 1 – 2 | Mark Agley | Rob Leedham | |||
| SWFC v Church Stile Stallions | 4 – 2 | Jez Gregg x 2, Rob Kenworthy, Aziz Dinc | Rob Leedham | |||
| SWFC v Carrington Rangers | 4 – 4 | Arron Edwards, Tom Breckin, Neil Dewis, Jez Gregg | Rob Kenworthy | |||
| Church Stile Stallions v SWFC | 5 – 1 | Mark Agley x 2, Jez Gregg, Tom Breckin, Alex Potts | Mark Agley | |||
| MacMillans v SWFC | 1– 1 | Jez Gregg | Josh Anstee | Rob Kenworthy | Rory O'hanlon | Arron Edwards |
| Oddfellowsv SWFC | 1 - 2 | Jez Gregg Ryan Fairburn | Spencer Berrett | Spencer Berrett | Rob Leedham | |
| Ovenden Amat. v SWFC | 3 - 1 | Tom Russell | Rob Leedham | Spencer Berrett | Spencer Berrett | Spencer Berrett |
| SWFC v Ovenden Amat. | 2 - 4 | Jez Gregg and Own Goal | Neil Dewis | Rob Kenworthy | Jez Gregg | Josh Anstee |
Graph of stats:
League Table:
| LEAGUE TABLE | ||||||||||||||
| POS | P | W | D | L | GD | PTS | ||||||||
| 1 | Bradshaw | 13 | 11 | 2 | 0 | 28 | 35 | |||||||
| 2 | Carrington Rangers | 17 | 10 | 2 | 5 | 11 | 32 | |||||||
| 3 | Copley Town | 14 | 10 | 1 | 3 | 35 | 31 | |||||||
| 4 | Church Stile Stallions | 14 | 9 | 1 | 4 | 9 | 28 | |||||||
| 5 | Ovenden Amateurs | 14 | 7 | 1 | 6 | 9 | 22 | |||||||
| 6 | Macmillans | 11 | 6 | 2 | 3 | 7 | 20 | |||||||
| 7 | Stubbing Wharf | 16 | 5 | 5 | 6 | -4 | 20 | |||||||
| 8 | Cock & Bottle Reserves | 12 | 5 | 1 | 6 | 1 | 16 | |||||||
| 9 | Jacks Bar | 16 | 4 | 3 | 9 | -15 | 15 | |||||||
| 10 | Halifax Rangers Reserves | 15 | 4 | 1 | 10 | -29 | 13 | |||||||
| 11 | Friendly Rangers | 18 | 3 | 2 | 13 | -34 | 11 | |||||||
| 12 | Oddfellows | 12 | 1 | 1 | 10 | -18 | 4 | |||||||
2008/09 Stats
Not available yet please call back later