The Team
Please scroll down for info on team members (or just click on a face in the photo)
For information on the Team click on a name below.
![]() |
||
| Name | Alex Potts aka Noel Edmunds | |
| Age | 25 | |
| Occupation | Student/football coach/bar personal (pint puller) | |
| Seasons played | No flaming idea | |
| Marital Status | ||
| Position | Right midfield, and the occasional dabble with left back (not in the changing rooms) and left midfield. | |
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | Quitting is for losers so never give up smoking and its the winning that counts | |
| Fave Team | MUFC. | |
| Memorable Moment | When i broke my collar bone at the age of 23 my mother and girl friend decided it would be fine to run on the pitch screaming " Alex lovey, are you alright" in the eyes of the other 21 players, my street cred had risen sky high. | |
![]() |
||
| Name | Rob Kenworthy | |
| Age | 28 and a quarter | |
| Occupation | Teacher | |
| Seasons played | About 4- 5 years | |
| Marital Status | Single | |
| Position | Striker, reluctantly forced to play Centre back. Captain | |
| WLTM | Nice lady, aged between 24-32,no taller than 5’10 but no shorter than 5’2, must have gsoh, enjoys nights in and out, cinema etc | |
| Fave Colour | Red | |
| Fave Food | Fish and Chips or Beef in green pepper and black bean sauce | |
| Fave TV Prog | Coronation Street | |
| Fave quote | Andy Shaw once stated that if 2 men cornered him, he would happily beat them both off!!! | |
| Fave Team | Manchester United | |
| Memorable Moment | ||
![]() |
||
| Name | Colin Allan | |
| Age | 34 Years old | |
| Occupation | Area Financial Controller | |
| Seasons played | 1st Season!! | |
| Marital Status | Married with 2 children -Callum & Ewan | |
| Position | Right Back, Right wing anywhere on the right is fine | |
| WLTM | ||
| Fave Colour | Yellow | |
| Fave Food | Black Pudding with Poached egg followed by Fillet of Beef, Salad with Red onions, Chips. Nice and light! | |
| Fave TV Prog | Dragons Den | |
| Fave quote | From the Wife, I've been thinking ... , Never a good sign!! | |
| Fave Team | Man Utd | |
| Memorable Moment | ||
![]() |
||
| Name | Spencer Berrett | |
| Age | 28 | |
| Occupation | Production Planner | |
| Seasons played | ||
| Marital Status | ||
| Position | Defender/ Midfield/ Striker | |
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | Carrington Wire | |
| Memorable Moment | Breaking goalkeepers leg, beating jez at a dance off | |
![]() |
||
| Name | Jez Gregg | |
| Age | 27 | |
| Occupation | Dance Teacher | |
| Seasons played | 8 | |
| Marital Status | Single but spoken for (no chance Andy) | |
| Position | Striker on some days | |
| WLTM | Larry LaPrise and ask him if that's really what it's all about | |
| Fave Colour | Blue | |
| Fave Food | Fish and Chips, but only when the White Lion Fisheries was open | |
| Fave TV Prog | Smallville | |
| Fave quote | "Build it and they will come...Don't build it and...well... they probably won't" | |
| Fave Team | Liverpool FC | |
| Memorable Moment | During a game against Halifax Rangers I was hassled by a ruffian, who quite clearly desired my shorts - and possibly what was in them! He subsequently fouled me and I asked him if he wanted what was in them, showed him a half moon. He then swung for me and was sent off. Something in the closet me feels!! Oh yeh...and Andy nearly scoring once! | |
![]() |
||
| Name | Rick Payne | |
| Age | 25 |
|
| Occupation | Production Assistant for a Videogame developer | |
| Seasons played | 10 | |
| Marital Status | In a relationship with Amy Gault | |
| Position | Striker, Winger, Full Back and Secretary | |
| WLTM | A-Team | |
| Fave Colour | White | |
| Fave Food | Steak (Rare and bloody) or Miso Soup | |
| Fave TV Prog | Heros/ American Chopper | |
| Fave quote | Spend 90% of the time understanding the problem, and 10% solving it' |
|
| Fave Team | Leeds United | |
| Memorable Moment | Scott Rodgers turning up to play with a half drunk bottle of cooking wine instead of boots | |
![]() |
||
| Name | Rory O'Hanlon | |
| Age | 28 | |
| Occupation | Tax dodging student | |
| Seasons played | About 4- 5 years | |
| Marital Status | Not married just yet | |
| Position | Left Wing-Back. Emphasis on 'back'. (And 'left') |
|
| WLTM | Stevie G. | |
| Fave Colour | Red | |
| Fave Food | Duck in anything you like, or roast beef n yorkshire pub. Guinness is nice. |
|
| Fave TV Prog | Scrubs |
|
| Fave quote | Andy Shaw once stated that if 2 men cornered him, he would happily beat them
both off!!! Can't beat that. |
|
| Fave Team | Liverpool |
|
| Memorable Moment | I think I might have scored once? |
|
![]() |
||
| Name | Andrew Shaw | |
| Age | 21 | |
| Occupation | electrician | |
| Seasons played | 5 years | |
| Marital Status | single | |
| Position | stricker but forced to be the linesman | |
| WLTM | ||
| Fave Colour | blue | |
| Fave Food | fave food is lasagne chips and a bit of salad | |
| Fave TV Prog | the apprentice | |
| Fave quote | ||
| Fave Team | man utd, | |
| Memorable Moment | ||
![]() |
||
| Name | Arron Edwards | |
| Age | ||
| Occupation | ||
| Seasons played | ||
| Marital Status | ||
| Position | ||
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | ||
| Memorable Moment | ||
![]() |
||
| Name | Aziz Dinc | |
| Age | ||
| Occupation | ||
| Seasons played | ||
| Marital Status | ||
| Position | ||
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | ||
| Memorable Moment | ||
![]() |
||
| Name | Mark Agley | |
| Age | ||
| Occupation | ||
| Seasons played | ||
| Marital Status | ||
| Position | ||
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | ||
| Memorable Moment | ||
![]() |
||
| Name | Neil Dewis | |
| Age | ||
| Occupation | ||
| Seasons played | ||
| Marital Status | ||
| Position | ||
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | ||
| Memorable Moment | ||
![]() |
||
| Name | Ryan Fairburn | |
| Age | ||
| Occupation | ||
| Seasons played | ||
| Marital Status | ||
| Position | ||
| WLTM | ||
| Fave Colour | ||
| Fave Food | ||
| Fave TV Prog | ||
| Fave quote | ||
| Fave Team | ||
| Memorable Moment | ||
![]() |
||
| Name | Matt Gibbons | |
| Age | 21 (again) | |
| Occupation | Bank drone | |
| Seasons played | 4 | |
| Marital Status | Married | |
| Position | Various | |
| WLTM | Les Dawson | |
| Fave Colour | Green | |
| Fave Food | Cheese sandwich | |
| Fave TV Prog | The weather | |
| Fave quote | 'That was total sh#te', said unhappy unused substitute Ben Shaw, after watching a two - nil defeat | |
| Fave Team | Blackburn Rovers | |
| Memorable Moment | Goalkeeper Payne shouting 'why me?' in a panicked fashion, after receiving a regulation back pass. | |
| Name | Tom Breckin | |
| Age | 27 years old | |
| Occupation | Change Analyst | |
| Seasons played | 2-3 seasons | |
| Marital Status | In a relationship | |
| Position | Right back... |
|
| WLTM | The light-fingered swine who took my boots in my first season |
|
| Fave Colour | Blue |
|
| Fave Food | Thai |
|
| Fave TV Prog | ? | |
| Fave quote | To Jez, from some opposition player: "I'll pull your shoulders off!". | |
| Fave Team | Tottenham FC |
|
| Memorable Moment | Scoring derby goal winner against the Railway. And when we once deliberately scored an own goal because we thought our goal hadn't been sporting enough. | |
![]() |
||
| Name | Tom Russell | |
| Age | 28 | |
| Occupation | teacher | |
| Seasons played | 3 | |
| Marital Status | ||
| Position | centre circle (forward) | |
| WLTM | Our old goalkeeper Adey playing in Goals for the opposition! | |
| Fave Colour | Black | |
| Fave Food | I don’t like to restrict myself to any one, there are far too many to mention. | |
| Fave TV Prog | Scrubs | |
| Fave quote | “never underestimate the predictability of stupidity.” Vinny Jones in Lock, stock and two smoking barrels. It’s very relevant to the teaching profession. | |
| Fave Team | Everton | |
| Memorable Moment | Stealing Tom Breckin’s boots and wearing them without him noticing hahaha. | |
| Name | Rob Leedham | |
| Age | 28 | |
| Occupation | Insurance Broker | |
| Seasons played | About 6 or 7 years | |
| Marital Status | Single | |
| Position | Anywhere | |
| WLTM | Ronaldo & Gary Neville so I could give them a good kickin. | |
| Fave Colour | Red | |
| Fave Food | Spag bol. | |
| Fave TV Prog | Buzzcocks | |
| Fave quote | ‘Warriors say the biggest tree in the forest is the Courage Tree – lets all be Courage Trees’ – never has a truer word been said. | |
| Fave Team | Liverpool | |
| Memorable Moment | Ady Burke getting in a boo with us all at the Mayday tournament when we were singing for him and his team – apparently it was putting him off. | |









